![]()
For more information or if you want to join our team -- please contact
Mrs. Kathi
Rakes at kathirakes@yahoo.com
Coming soon -- Co-ed softball sign-ups.
|
Date
|
Time | Home vs Visitor | Facility |
|---|---|---|---|
|
|
7:30 PM | First Church of God () vs. St. Andrew's () | Huff Lane #2 |
|
|
7:30 PM | St. Andrew's () vs. Penn Forest () | Huff Lane #2 |
|
|
8:30 PM | St. Andrew's () vs. Grandin Court () | Huff Lane #2 |
|
|
6:30 PM | First Presb. () vs. St. Andrew's () | Huff Lane #2 |
|
|
8:30 PM | St. Andrew's () vs. Covenant Presb. () | Huff Lane #2 |
|
|
8:30 PM | Hollins () vs. St. Andrew's () | Huff Lane #2 |
|
|
6:30 PM | Penn Forest () vs. St. Andrew's () | Huff Lane #2 |
|
|
6:30 PM | St. Andrew's () vs. First Church of God () | Huff Lane #2 |
|
|
6:30 PM | Grandin Court () vs. St. Andrew's () | Huff Lane #2 |
|
|
8:30 PM | Covenant Presb. () vs. St. Andrew's () | Huff Lane #2 |
|
|
8:30 PM | St. Andrew's () vs. First Presb. () | Huff Lane #2 |
|
|
7:30 PM | St. Andrew's () vs. Hollins () | Huff Lane #2 |
Last Update: 12 Oct 2006